Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 647 | 3.60% |
01:00 - 01:59 AM | 683 | 3.80% |
02:00 - 02:59 AM | 676 | 3.76% |
03:00 - 03:59 AM | 634 | 3.53% |
04:00 - 04:59 AM | 617 | 3.43% |
05:00 - 05:59 AM | 675 | 3.76% |
06:00 - 06:59 AM | 721 | 4.01% |
07:00 - 07:59 AM | 725 | 4.03% |
08:00 - 08:59 AM | 677 | 3.77% |
09:00 - 09:59 AM | 772 | 4.30% |
10:00 - 10:59 AM | 755 | 4.20% |
11:00 - 11:59 AM | 759 | 4.22% |
12:00 - 12:59 PM | 748 | 4.16% |
01:00 - 01:59 PM | 801 | 4.46% |
02:00 - 02:59 PM | 841 | 4.68% |
03:00 - 03:59 PM | 818 | 4.55% |
04:00 - 04:59 PM | 868 | 4.83% |
05:00 - 05:59 PM | 830 | 4.62% |
06:00 - 06:59 PM | 904 | 5.03% |
07:00 - 07:59 PM | 841 | 4.68% |
08:00 - 08:59 PM | 829 | 4.61% |
09:00 - 09:59 PM | 760 | 4.23% |
10:00 - 10:59 PM | 709 | 3.95% |
11:00 - 11:59 PM | 682 | 3.79% |
Total: 17,972 |
Text